2807 lines
		
	
	
		
			105 KiB
		
	
	
	
		
			JSON
		
	
	
	
		
		
			
		
	
	
			2807 lines
		
	
	
		
			105 KiB
		
	
	
	
		
			JSON
		
	
	
	
|  | { | |||
|  |   "APP_ADD_1": "Monthly Pv", | |||
|  |   "APP_ADD_10": "Inquiry", | |||
|  |   "APP_ADD_11": "Talent List", | |||
|  |   "APP_ADD_12": "Hall Of Honor", | |||
|  |   "APP_ADD_2": "Level Upgrading History", | |||
|  |   "APP_ADD_3": "Rank Upgrading History", | |||
|  |   "APP_ADD_4": "No More Data", | |||
|  |   "APP_ADD_5": "Scroll Up To Show More", | |||
|  |   "APP_ADD_6": "Combo", | |||
|  |   "APP_ADD_7": "Searching Official Account", | |||
|  |   "APP_ADD_8": "Apple", | |||
|  |   "APP_ADD_9": "Android", | |||
|  |   "CK_KS_1": "Note: Show The Earliest Countdown In Progress", | |||
|  |   "CK_KS_10": "Assessment Time(Day)", | |||
|  |   "CK_KS_102": "Sales Volume", | |||
|  |   "CK_KS_11": "Time Left", | |||
|  |   "CK_KS_111": "Ratio Setting", | |||
|  |   "CK_KS_112": "First Order", | |||
|  |   "CK_KS_113": "Second Order", | |||
|  |   "CK_KS_114": "Third Order", | |||
|  |   "CK_KS_115": "Fourth Order", | |||
|  |   "CK_KS_116": "Value Type", | |||
|  |   "CK_KS_117": "Referral Bonus Configuration", | |||
|  |   "CK_KS_118": "Configuration Of Repeat Order Referral Bonus", | |||
|  |   "CK_KS_119": "Fixed Upgrade Reward", | |||
|  |   "CK_KS_12": "Assessment Status", | |||
|  |   "CK_KS_120": "Invoicing Remarks", | |||
|  |   "CK_KS_121": "Order Invoicing", | |||
|  |   "CK_KS_122": "New Pv Under Placement Tree", | |||
|  |   "CK_KS_123": "Order Date", | |||
|  |   "CK_KS_124": "Shipment Details Summary Statistics", | |||
|  |   "CK_KS_125": "Order Summary", | |||
|  |   "CK_KS_126": "Cumulative Amount", | |||
|  |   "CK_KS_127": "Delivery Order", | |||
|  |   "CK_KS_128": "Combine Orders", | |||
|  |   "CK_KS_129": "Change", | |||
|  |   "CK_KS_13": "Packages", | |||
|  |   "CK_KS_130": "Left Leg Newly Generated Amount", | |||
|  |   "CK_KS_131": "Right Leg Newly Generated Amount", | |||
|  |   "CK_KS_132": "Product Detail Inquiry", | |||
|  |   "CK_KS_133": "Remove The Duplicated Direct Sponsor", | |||
|  |   "CK_KS_134": "Honorary Tile Level", | |||
|  |   "CK_KS_135": "New Generated Amount", | |||
|  |   "CK_KS_14": "Member Name", | |||
|  |   "CK_KS_15": "Settlement Level", | |||
|  |   "CK_KS_16": "Rank", | |||
|  |   "CK_KS_17": "Purchase Quantity", | |||
|  |   "CK_KS_18": "Purchase Time", | |||
|  |   "CK_KS_25": "View Details", | |||
|  |   "CK_KS_3": "Starting Time", | |||
|  |   "CK_KS_38": "Please Select", | |||
|  |   "CK_KS_4": "Starting Date", | |||
|  |   "CK_KS_41": "Bank Name", | |||
|  |   "CK_KS_43": "Bank Account Branch", | |||
|  |   "CK_KS_46": "Upload A Picture", | |||
|  |   "CK_KS_47": "Delete", | |||
|  |   "CK_KS_5": "Ending Date", | |||
|  |   "CK_KS_6": "Reset", | |||
|  |   "CK_KS_9": "Ending Time", | |||
|  |   "EDEALER_YES_NO_0": "Yes", | |||
|  |   "EDEALER_YES_NO_1": "No", | |||
|  |   "ENU_ACCOUNT_1": "Purchase", | |||
|  |   "ENU_ACCOUNT_13": "Repurchase", | |||
|  |   "ENU_ACCOUNT_14": "Repeat Points", | |||
|  |   "ENU_ACCOUNT_3": "Policy", | |||
|  |   "ENU_ACCOUNT_4": "Bonus", | |||
|  |   "ENU_ACCOUNT_S_0": "Normal", | |||
|  |   "ENU_ACCOUNT_S_1": "Login Restricted", | |||
|  |   "ENU_ACCOUNT_S_2": "Login Prohibited", | |||
|  |   "ENU_ACCOUNT_S_3": "Bonus Suspended", | |||
|  |   "ENU_ACCOUNT_S_4": "Bonus Blocked", | |||
|  |   "ENU_ACHIEVEMENT_TYPE_1": "All", | |||
|  |   "ENU_ACHIEVEMENT_TYPE_2": "First&Uprade Order", | |||
|  |   "ENU_ACHIEVEMENT_TYPE_3": "Repurchase", | |||
|  |   "ENU_ACTIVITY_STATUS_0": "Coming Soon", | |||
|  |   "ENU_ACTIVITY_STATUS_1": "Under Going", | |||
|  |   "ENU_ACTIVITY_STATUS_2": "Finished", | |||
|  |   "ENU_ACT_T_11": "Free Gift", | |||
|  |   "ENU_ACT_T_12": "Spending Gift", | |||
|  |   "ENU_ACT_T_13": "Direct Sponsor Gift", | |||
|  |   "ENU_ACT_T_14": "Super Studio Gift", | |||
|  |   "ENU_ACT_T_15": "Holiday Gift", | |||
|  |   "ENU_ACT_T_16": "New Registration Free Gifts", | |||
|  |   "ENU_ACT_T_17": "Lucky Draw", | |||
|  |   "ENU_ACT_T_18": "Red Packet", | |||
|  |   "ENU_ACT_T_19": "Tree Planting", | |||
|  |   "ENU_AGENT_G_1": "National Stockist", | |||
|  |   "ENU_AGENT_G_2": "State Stockist", | |||
|  |   "ENU_AGENT_G_3": "City Stockist", | |||
|  |   "ENU_AGENT_G_4": "County Stockist", | |||
|  |   "ENU_ALGEBRA_A_1": "1st Generation", | |||
|  |   "ENU_ALGEBRA_A_10": "10th Generation", | |||
|  |   "ENU_ALGEBRA_A_2": "2nd Generation", | |||
|  |   "ENU_ALGEBRA_A_3": "3rd Generation", | |||
|  |   "ENU_ALGEBRA_A_4": "4th Generation", | |||
|  |   "ENU_ALGEBRA_A_5": "5th Generation", | |||
|  |   "ENU_ALGEBRA_A_6": "6th Generation", | |||
|  |   "ENU_ALGEBRA_A_7": "7th Generation", | |||
|  |   "ENU_ALGEBRA_A_8": "8th Generation", | |||
|  |   "ENU_ALGEBRA_A_9": "9th Generation", | |||
|  |   "ENU_APPROVE_B_100": "Change Member Name", | |||
|  |   "ENU_APPROVE_B_101": "Change Contact Information", | |||
|  |   "ENU_APPROVE_B_103": "Reset Member Code Password", | |||
|  |   "ENU_APPROVE_B_106": "Modify Entry Level", | |||
|  |   "ENU_APPROVE_B_107": "Modify The Rank", | |||
|  |   "ENU_APPROVE_B_108": "Modify The Shipping Address For Member's Gift Package", | |||
|  |   "ENU_APPROVE_B_109": "Modify Member Code.", | |||
|  |   "ENU_APPROVE_B_110": "Modify The Placement", | |||
|  |   "ENU_APPROVE_B_111": "Modify The Direct Sponsor", | |||
|  |   "ENU_APPROVE_B_112": "Reset Bank Information", | |||
|  |   "ENU_APPROVE_B_113": "Modify The Settlement Level", | |||
|  |   "ENU_APPROVE_B_115": "Modify The Country", | |||
|  |   "ENU_APPROVE_B_116": "Modify Login Status", | |||
|  |   "ENU_APPROVE_B_117": "Modify Bonus Status", | |||
|  |   "ENU_APPROVE_B_118": "Modify E-Wallet Status", | |||
|  |   "ENU_APPROVE_B_119": "Modify Free Assessment Status", | |||
|  |   "ENU_APPROVE_B_123": "Pv Without Payment", | |||
|  |   "ENU_APPROVE_B_124": "Modify The Settlement Country", | |||
|  |   "ENU_APPROVE_B_125": "Applying Policy Currency", | |||
|  |   "ENU_APPROVE_B_128": "Add Rank Control", | |||
|  |   "ENU_APPROVE_B_129": "Modify Rank Control", | |||
|  |   "ENU_APPROVE_B_130": "Remove Rank Control", | |||
|  |   "ENU_APPROVE_B_190": "Registration Without Payment", | |||
|  |   "ENU_APPROVE_B_231": "Modify The Address", | |||
|  |   "ENU_APPROVE_B_232": "Exchange The Goods", | |||
|  |   "ENU_APPROVE_B_233": "Cancel The Order And Return The Goods", | |||
|  |   "ENU_APPROVE_B_234": "Cancel Order", | |||
|  |   "ENU_APPROVE_B_235": "Cancel Products", | |||
|  |   "ENU_APPROVE_B_251": "Self Pick-Up Order", | |||
|  |   "ENU_APPROVE_B_253": "Secondary Shipment", | |||
|  |   "ENU_APPROVE_B_300": "Payment Rechage By Finance", | |||
|  |   "ENU_APPROVE_B_301": "Cash Withdrawal By Finance", | |||
|  |   "ENU_APPROVE_B_309": "Freezed By Finance", | |||
|  |   "ENU_APPROVE_B_520": "Member Portal Announcement", | |||
|  |   "ENU_APPROVE_B_521": "Back Office Announcement", | |||
|  |   "ENU_APPROVE_B_700": "Pickup And Recharge", | |||
|  |   "ENU_APPROVE_B_710": "Super Studio Gift", | |||
|  |   "ENU_APPROVE_B_712": "Holiday Free Gift", | |||
|  |   "ENU_APPROVE_B_713": "New Registration Free Gifts", | |||
|  |   "ENU_APPROVE_B_720": "Repeat Coupon", | |||
|  |   "ENU_APPROVE_B_721": "Direct Sponsor Upgrading", | |||
|  |   "ENU_APPROVE_B_722": "Average Point Of Repeat", | |||
|  |   "ENU_APPROVE_B_723": "Direct Sponsor Gift", | |||
|  |   "ENU_APPROVE_B_724": "Lucky Draw", | |||
|  |   "ENU_APPROVE_O_1": "Pass", | |||
|  |   "ENU_APPROVE_O_2": "Reject", | |||
|  |   "ENU_APPROVE_S_1": "Pending Submission", | |||
|  |   "ENU_APPROVE_S_2": "Pending Approval", | |||
|  |   "ENU_APPROVE_S_3": "Approving", | |||
|  |   "ENU_APPROVE_S_4": "Rejected", | |||
|  |   "ENU_APPROVE_S_5": "Already Approved", | |||
|  |   "ENU_ASSESS_S_0": "Assessment Passed", | |||
|  |   "ENU_ASSESS_S_1": "Free Assessment Passed", | |||
|  |   "ENU_ASSESS_S_2": "Assessment Failed", | |||
|  |   "ENU_ASSESS_S_3": "Non-Assessment", | |||
|  |   "ENU_ASS_T_0": "Repeat Order Assessment", | |||
|  |   "ENU_ASS_T_1": "Dividend Assessment", | |||
|  |   "ENU_ASS_T_2": "Non-Assessment", | |||
|  |   "ENU_AWARDS_0": "Pre-Member", | |||
|  |   "ENU_AWARDS_10": "Second Grade", | |||
|  |   "ENU_AWARDS_15": "Third Grade", | |||
|  |   "ENU_AWARDS_20": "Forth Grade", | |||
|  |   "ENU_AWARDS_25": "Fifth Grade", | |||
|  |   "ENU_AWARDS_30": "Sixth Grade", | |||
|  |   "ENU_AWARDS_35": "Seventh Grade", | |||
|  |   "ENU_AWARDS_40": "Eighth Grade", | |||
|  |   "ENU_AWARDS_45": "Ninth Grade", | |||
|  |   "ENU_AWARDS_5": "First Grade", | |||
|  |   "ENU_AWARDS_50": "Tenth Grade", | |||
|  |   "ENU_BAR_S_1": "Already Generated", | |||
|  |   "ENU_BAR_S_2": "Already Printed", | |||
|  |   "ENU_BAR_S_3": "Bound", | |||
|  |   "ENU_BON_I_S_0": "Normal", | |||
|  |   "ENU_BON_I_S_1": "Stop Collecting", | |||
|  |   "ENU_BON_I_S_2": "Burned", | |||
|  |   "ENU_B_M_1": "Cash Withdrawal", | |||
|  |   "ENU_B_M_2": "Transfer", | |||
|  |   "ENU_CALL_T_1": "By Ratio", | |||
|  |   "ENU_CALL_T_2": "By Amount", | |||
|  |   "ENU_CAT_0": "Normal", | |||
|  |   "ENU_CAT_1": "To Be Activated", | |||
|  |   "ENU_CAT_2": "Cancelled", | |||
|  |   "ENU_CAT_3": "Virtual", | |||
|  |   "ENU_CHA_T_0": "New Pv For Repeat Order", | |||
|  |   "ENU_CHA_T_1": "Repeat Order Assessment Deduction", | |||
|  |   "ENU_CHA_T_2": "Dividend Assessment Newly Generated", | |||
|  |   "ENU_CHA_T_3": "Dividend Assessment Deduction", | |||
|  |   "ENU_CONTROL_TYPE_1": "Newly Generated", | |||
|  |   "ENU_CONTROL_TYPE_2": "Modify", | |||
|  |   "ENU_CONTROL_TYPE_3": "Delete", | |||
|  |   "ENU_CURRENCY_TYPE_1": "Rmb (Cny)", | |||
|  |   "ENU_CURRENCY_TYPE_2": "Dollar", | |||
|  |   "ENU_CUS_T_0": "Normal", | |||
|  |   "ENU_CUS_T_1": "Empty Order", | |||
|  |   "ENU_CUS_T_2": "Inactivated Account", | |||
|  |   "ENU_CUS_T_6": "Pre-Member", | |||
|  |   "ENU_DELIVERY_1": "Express Delivery", | |||
|  |   "ENU_DELIVERY_2": "Pick Up From Company", | |||
|  |   "ENU_DELIVERY_3": "Pick Up From Stockist", | |||
|  |   "ENU_DELIVERY_4": "Delivered By Stockist", | |||
|  |   "ENU_DELIVERY_S_1": "Pending Shipment", | |||
|  |   "ENU_DELIVERY_S_2": "Shipment Has Been Dispatched", | |||
|  |   "ENU_DELIVERY_S_4": "Collected", | |||
|  |   "ENU_DELIVERY_S_5": "Returned", | |||
|  |   "ENU_DEL_F_0": "Undeleted", | |||
|  |   "ENU_DEL_F_1": "Deleted", | |||
|  |   "ENU_D_T_1": "Actual", | |||
|  |   "ENU_D_T_2": "First&Uprade Order", | |||
|  |   "ENU_D_T_3": "Repeat Order", | |||
|  |   "ENU_EAREA_TYPE_1": "Province/State", | |||
|  |   "ENU_EAREA_TYPE_2": "City", | |||
|  |   "ENU_EAREA_TYPE_3": "District/County", | |||
|  |   "ENU_EXE_T_0": "First Time Registration", | |||
|  |   "ENU_EXE_T_1": "First Time Upgrade", | |||
|  |   "ENU_E_S_0": "Enabled", | |||
|  |   "ENU_E_S_1": "Disabled", | |||
|  |   "ENU_FEEDBACK_T_1": "Business Consulting", | |||
|  |   "ENU_FEEDBACK_T_2": "Platform Bugs", | |||
|  |   "ENU_FEEDBACK_T_3": "Customer Service Issues", | |||
|  |   "ENU_FEEDBACK_T_4": "Commodity Issues", | |||
|  |   "ENU_FE_S_1": "Feedback Received", | |||
|  |   "ENU_FE_S_2": "No Feedback", | |||
|  |   "ENU_FREE_ASSESSMENT_STATE_1": "Free Assessment For Repeat Order ", | |||
|  |   "ENU_FREE_ASSESSMENT_STATE_2": "Free Assessment For Incentive ", | |||
|  |   "ENU_F_O_T_1": "Single Freeze", | |||
|  |   "ENU_F_O_T_2": "Batch Freeze", | |||
|  |   "ENU_GIFT_T_1": "All", | |||
|  |   "ENU_GIFT_T_2": "Purchaser", | |||
|  |   "ENU_GIFT_T_3": "Sponsor", | |||
|  |   "ENU_GRADE_20": "First Grade", | |||
|  |   "ENU_GRADE_40": "Third Grade", | |||
|  |   "ENU_GRADE_50": "Forth Grade", | |||
|  |   "ENU_GRADE_60": "Fifth Grade", | |||
|  |   "ENU_GRADE_70": "Sixth Grade", | |||
|  |   "ENU_INCOME_S_0": "Normal", | |||
|  |   "ENU_INCOME_S_1": "Bonus Suspended", | |||
|  |   "ENU_INFUSING_WATER_TYPE_1": "Increase", | |||
|  |   "ENU_INFUSING_WATER_TYPE_2": "Decrease", | |||
|  |   "ENU_INFUSING_WATER_TYPE_3": "Final Pv", | |||
|  |   "ENU_I_T_1": "Id Card", | |||
|  |   "ENU_LAN_0": "Simplified Chinese", | |||
|  |   "ENU_LAN_10": "Fran Ç Ais", | |||
|  |   "ENU_LAN_11": "Portugu Ê S", | |||
|  |   "ENU_LAN_2": "English", | |||
|  |   "ENU_LAN_8": "Русский Язык", | |||
|  |   "ENU_MACHINE_STATE_0": "Offline", | |||
|  |   "ENU_MACHINE_STATE_1": "Stand By", | |||
|  |   "ENU_MACHINE_STATE_2": "Using", | |||
|  |   "ENU_MACHINE_STATE_3": "Blocked", | |||
|  |   "ENU_MACHINE_STATE_6": "Not Activated", | |||
|  |   "ENU_MALL_T_0": "Welcome To Send Email", | |||
|  |   "ENU_MEMBER_ACCOUNT_1": "Normal", | |||
|  |   "ENU_MEMBER_ACCOUNT_2": "Transfer Prohibited", | |||
|  |   "ENU_MEMBER_ACCOUNT_3": "Cash Withdrawal Prohibited", | |||
|  |   "ENU_MEMBER_ACCOUNT_4": "Purchase Prohibited", | |||
|  |   "ENU_MEMBER_ACCOUNT_5": "Internet-Wide Transfer", | |||
|  |   "ENU_MEMBER_ACHIEVE_1": "Pv With Payment Of Left Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_10": "Repeat Order Pv Of Right Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_2": "Pv With Payment Of Right Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_3": "First&Uprade Order Pv Of Left Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_4": "First&Uprade Order Pv Of Right Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_5": "First&Uprade Order Balance Of The Left Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_6": "First&Uprade Order Balance Of The Right Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_7": "Repeat Order Balance In The Left Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_8": "Repeat Order Balance In The Right Leg After Change", | |||
|  |   "ENU_MEMBER_ACHIEVE_9": "Repeat Order Pv Of Left Leg After Change", | |||
|  |   "ENU_MEMBER_ASSESS_S_0": "Assessment Passed", | |||
|  |   "ENU_MEMBER_ASSESS_S_2": "Assessment Failed", | |||
|  |   "ENU_MENU_10": "Home Page", | |||
|  |   "ENU_MENU_102": "New Performance(Pv)", | |||
|  |   "ENU_MENU_103": "Honorary Rank", | |||
|  |   "ENU_MENU_30": "Member Zone", | |||
|  |   "ENU_MENU_310": "Order Zone", | |||
|  |   "ENU_MENU_315": "First&Upgrade Order", | |||
|  |   "ENU_MENU_316": "Special Order(0Pv)", | |||
|  |   "ENU_MENU_320": "Upgrade Order Zone", | |||
|  |   "ENU_MENU_325": "Upgrade Order", | |||
|  |   "ENU_MENU_326": "Commodity Spending", | |||
|  |   "ENU_MENU_380": "Member Network", | |||
|  |   "ENU_MENU_381": "Placement Tree", | |||
|  |   "ENU_MENU_382": "Sponsor Tree", | |||
|  |   "ENU_MENU_390": "Repeat Order Zone", | |||
|  |   "ENU_MENU_50": "Market Information", | |||
|  |   "ENU_MENU_510": "Monthly Distribution", | |||
|  |   "ENU_MENU_511": "Direct Sponsor Pv", | |||
|  |   "ENU_MENU_512": "Personal Information", | |||
|  |   "ENU_MENU_513": "Monthly New Generated Statistics", | |||
|  |   "ENU_MENU_514": "Monthly New Performance(Pv)", | |||
|  |   "ENU_MENU_515": "Average Time For Sponsoring", | |||
|  |   "ENU_MENU_516": "Direct Sponsor Pv", | |||
|  |   "ENU_MENU_517": "Sponsor List", | |||
|  |   "ENU_MENU_520": "Promotion Zone", | |||
|  |   "ENU_MENU_530": "Bonus Details", | |||
|  |   "ENU_MENU_531": "First&Uprade Order Bonus", | |||
|  |   "ENU_MENU_532": "Repeat Order Bonus", | |||
|  |   "ENU_MENU_538": "Real-Time Income", | |||
|  |   "ENU_MENU_540": "Source Of Bonus", | |||
|  |   "ENU_MENU_560": "Assessment Details", | |||
|  |   "ENU_MENU_561": "Repeat Order Assessment", | |||
|  |   "ENU_MENU_562": "Dividend Assessment", | |||
|  |   "ENU_MENU_570": "Registration List", | |||
|  |   "ENU_MENU_580": "Direct Sponsor List", | |||
|  |   "ENU_MENU_581": "Direct Sponsor List", | |||
|  |   "ENU_MENU_90": "Member Center", | |||
|  |   "ENU_MENU_901": "My E-Wallet", | |||
|  |   "ENU_MENU_902": "My Orders", | |||
|  |   "ENU_MODIFY_NAME_1": "Modify The Name", | |||
|  |   "ENU_MODIFY_PHONE_1": "Modify Contact Information", | |||
|  |   "ENU_NOTICE_FUNCTION_TYPE_1": "Announcement", | |||
|  |   "ENU_NOTICE_GRADE_1": "Bonus Settlement Level", | |||
|  |   "ENU_NOTICE_GRADE_2": "Rank", | |||
|  |   "ENU_NOTICE_STATE_1": "Normal", | |||
|  |   "ENU_NOTICE_STATE_2": "End", | |||
|  |   "ENU_NOTICE_TYPE_1": "Level", | |||
|  |   "ENU_NOTICE_TYPE_2": "Menu", | |||
|  |   "ENU_NOTICE_WEBSITE_TYPE_1": "Member Portal", | |||
|  |   "ENU_NOTICE_WEBSITE_TYPE_2": "Backoffice", | |||
|  |   "ENU_N_B_T_1": "Application", | |||
|  |   "ENU_N_B_T_2": "Goods", | |||
|  |   "ENU_N_B_T_3": "Products", | |||
|  |   "ENU_ORDER_BUSINESS_1": "All", | |||
|  |   "ENU_ORDER_BUSINESS_2": "First&Uprade Order", | |||
|  |   "ENU_ORDER_BUSINESS_3": "Repurchase", | |||
|  |   "ENU_ORDER_BUSINESS_5": "Registration Order Zone", | |||
|  |   "ENU_ORDER_BUSINESS_6": "Upgrade Order Zone", | |||
|  |   "ENU_ORDER_BUSINESS_7": "Repeat Order Zone", | |||
|  |   "ENU_ORDER_P_T_0": "E-Wallet", | |||
|  |   "ENU_ORDER_P_T_1": "On-Line", | |||
|  |   "ENU_ORDER_P_T_2": "Offline", | |||
|  |   "ENU_ORDER_S_0": "Pending Payment", | |||
|  |   "ENU_ORDER_S_1": "Pending Shipment", | |||
|  |   "ENU_ORDER_S_2": "Combination Orders", | |||
|  |   "ENU_ORDER_S_3": "Pending Collection", | |||
|  |   "ENU_ORDER_S_4": "Closed", | |||
|  |   "ENU_ORDER_S_5": "Collected", | |||
|  |   "ENU_ORDER_T_1": "Registration Order", | |||
|  |   "ENU_ORDER_T_11": "Redeeming Order", | |||
|  |   "ENU_ORDER_T_2": "Consumer Order", | |||
|  |   "ENU_ORDER_T_20": "Virtual Order", | |||
|  |   "ENU_ORDER_T_23": "Secondary Shipment", | |||
|  |   "ENU_ORDER_T_3": "Repeat Order", | |||
|  |   "ENU_ORDER_T_30": "Repeat Order", | |||
|  |   "ENU_ORDER_T_31": "Repeat Points Order", | |||
|  |   "ENU_ORDER_T_8": "Pick-Up Order", | |||
|  |   "ENU_ORD_SO_1": "Registration With Payment", | |||
|  |   "ENU_ORD_SO_2": "Registration Without Payment", | |||
|  |   "ENU_PAY_STU_0": "Unpaid", | |||
|  |   "ENU_PAY_STU_1": "Paid", | |||
|  |   "ENU_PAY_TY_1": "Alipay", | |||
|  |   "ENU_PAY_TY_2": "Wechat", | |||
|  |   "ENU_PAY_TY_3": "Bank Card", | |||
|  |   "ENU_PER_TY_1": "Level", | |||
|  |   "ENU_PER_TY_2": "Honorary Tile", | |||
|  |   "ENU_PER_TY_3": "Authority Cinput", | |||
|  |   "ENU_PLACE_D_1": "First Group", | |||
|  |   "ENU_PLACE_D_2": "Second Group", | |||
|  |   "ENU_POI_S_0": "Normal", | |||
|  |   "ENU_POI_S_1": "Abnormal", | |||
|  |   "ENU_POPUP_TYPE_1": "Allowed", | |||
|  |   "ENU_POPUP_TYPE_2": "Prohibited", | |||
|  |   "ENU_POSITION_1": "Product Display", | |||
|  |   "ENU_POSITION_2": "About Us", | |||
|  |   "ENU_PRESALE_S_0": "On Sale", | |||
|  |   "ENU_PRESALE_S_1": "Pre-Sell", | |||
|  |   "ENU_PRESALE_S_3": "Out Of Stock", | |||
|  |   "ENU_PROFIT_STATE_0": "Normal", | |||
|  |   "ENU_PROFIT_STATE_1": "Prohibited Earnings", | |||
|  |   "ENU_PUBLISH_DATE_1": "One", | |||
|  |   "ENU_PUBLISH_DATE_2": "Seven", | |||
|  |   "ENU_PUBLISH_DATE_3": "Fourteen", | |||
|  |   "ENU_PUBLISH_DATE_4": "11th", | |||
|  |   "ENU_P_S_0": "Unprinted", | |||
|  |   "ENU_P_S_1": "Printed", | |||
|  |   "ENU_P_TYPE0": "Cancel", | |||
|  |   "ENU_P_TYPE1": "No Need Submit Application", | |||
|  |   "ENU_P_TYPE2": "Free Payment", | |||
|  |   "ENU_P_TYPE3": "Free Payment And No Need Submit Application", | |||
|  |   "ENU_P_TYPE4": "Confirm", | |||
|  |   "ENU_RANGE_T_1": "Level", | |||
|  |   "ENU_RANGE_T_2": "Rank", | |||
|  |   "ENU_RANGE_T_3": "Privilege", | |||
|  |   "ENU_REA_S_0": "Qualified", | |||
|  |   "ENU_REA_S_1": "Not Qualified", | |||
|  |   "ENU_REA_S_2": "Under Going", | |||
|  |   "ENU_RECHARGE_METHOD_1": "Increase", | |||
|  |   "ENU_RECHARGE_METHOD_2": "Decrease", | |||
|  |   "ENU_RECHARGE_METHOD_3": "Final Amount", | |||
|  |   "ENU_RECHARGE_OPERATION_TYPE_1": "Single Payment Recharge", | |||
|  |   "ENU_RECHARGE_OPERATION_TYPE_2": "Batch Payment Recharge", | |||
|  |   "ENU_RECOMMEND_T_0": "Sponsor", | |||
|  |   "ENU_RECOMMEND_T_1": "Not Sponsor", | |||
|  |   "ENU_REG_AU_0": "Normal User", | |||
|  |   "ENU_REG_AU_1": "Normal Stockist", | |||
|  |   "ENU_REG_AU_2": "State Warehouse", | |||
|  |   "ENU_RELATION_T_1": "Sponor Assessment", | |||
|  |   "ENU_RELATION_T_2": "Placement Assessment", | |||
|  |   "ENU_RESET_BANK_1": "Modify Bank Information", | |||
|  |   "ENU_RESET_PASSWORD_1": "Reset Login Password", | |||
|  |   "ENU_RESET_PASSWORD_2": "Reset Payment Password", | |||
|  |   "ENU_RESET_PASSWORD_3": "Reset All Passwords", | |||
|  |   "ENU_R_A_O_0": "Pending Submission", | |||
|  |   "ENU_R_A_O_1": "Pending Approval", | |||
|  |   "ENU_R_A_O_2": "Approved", | |||
|  |   "ENU_R_A_O_3": "Rejected", | |||
|  |   "ENU_R_D_T_1": "Team", | |||
|  |   "ENU_R_D_T_2": "Remove Duplicates", | |||
|  |   "ENU_R_S_0": "Read", | |||
|  |   "ENU_R_S_1": "Unread", | |||
|  |   "ENU_R_T_1": "Ratios", | |||
|  |   "ENU_R_T_2": "Specific Value", | |||
|  |   "ENU_SALE_T_0": "Free Gift", | |||
|  |   "ENU_SALE_T_1": "Sale", | |||
|  |   "ENU_SETTLE_P_1": "Second", | |||
|  |   "ENU_SETTLE_P_2": "Day", | |||
|  |   "ENU_SETTLE_P_3": "Month", | |||
|  |   "ENU_SEX_U_0": "Unknown", | |||
|  |   "ENU_SEX_U_1": "Male", | |||
|  |   "ENU_SEX_U_2": "Female", | |||
|  |   "ENU_SHIPPING_C_1": "Shipped From Warehouse", | |||
|  |   "ENU_SHIPPING_C_2": "Single Shipment By Third Party", | |||
|  |   "ENU_SHIPPING_C_3": "Marketing Tools", | |||
|  |   "ENU_SHOW_STATUS_0": "Show", | |||
|  |   "ENU_SHOW_STATUS_1": "Hide", | |||
|  |   "ENU_SIGN_IN_STATE_0": "Normal", | |||
|  |   "ENU_SIGN_IN_STATE_1": "Login Restricted", | |||
|  |   "ENU_SIGN_IN_STATE_2": "Login Prohibited", | |||
|  |   "ENU_SIGN_S_1": "Backoffice", | |||
|  |   "ENU_SIGN_S_2": "Member Portal", | |||
|  |   "ENU_SIGN_S_3": "Bonus", | |||
|  |   "ENU_SIGN_T_1": "Common Document", | |||
|  |   "ENU_SIGN_T_2": "Urgent Document", | |||
|  |   "ENU_SIGN_T_3": "Confidential Document", | |||
|  |   "ENU_SPECIAL_A_1": "Order Zone", | |||
|  |   "ENU_SPECIAL_A_101": "First&Upgrade Order", | |||
|  |   "ENU_SPECIAL_A_102": "Special Order(0Pv)", | |||
|  |   "ENU_SPECIAL_A_11": "Redeem Zone", | |||
|  |   "ENU_SPECIAL_A_2": "Upgrade Order Zone", | |||
|  |   "ENU_SPECIAL_A_201": "Upgrade Order", | |||
|  |   "ENU_SPECIAL_A_202": "Commodity Spending", | |||
|  |   "ENU_SPECIAL_A_3": "Repeat Order Zone", | |||
|  |   "ENU_SPECIAL_A_30": "Repeat Order Zone", | |||
|  |   "ENU_SPECIAL_A_31": "Repeat Points Zone", | |||
|  |   "ENU_SPECIAL_A_8": "Pickup Zone", | |||
|  |   "ENU_SUPPLY_W_0": "Self-Operated", | |||
|  |   "ENU_SUPPLY_W_1": "Not Self-Operated", | |||
|  |   "ENU_TAG_TYPE_1": "Prefix Tag", | |||
|  |   "ENU_TAG_TYPE_2": "Cool Tag", | |||
|  |   "ENU_TAG_TYPE_3": "Guarantee Tag", | |||
|  |   "ENU_TAG_TYPE_4": "Selling Point Tag", | |||
|  |   "ENU_TAKE_V_T_1": "Original Value", | |||
|  |   "ENU_TAKE_V_T_2": "Minimum", | |||
